| PERFORMANCE | |
| Processor | Intel® Core 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Optane Memory | None |
| Max Storage Support | One drive, up to 1TB M.2 SSD |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP + IR |
| Microphone | Dual Microphone |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Wireless EOS Keyboard, Luna Grey, English |
| Mouse | Wireless EOS Mouse, Luna Grey |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | AIO Stand |
| Mounting | None |
| Wireless Charger | None |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 611.72 x 192 x 473.16 mm (24.08 x 7.55 x 18.62 inches) |
| Weight | Around 7.1 kg (15.65 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Left Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | No physical locks |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care - Idea AIO (ESS) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | F0HM00W5HH |
| Machine Type | F0HM |
| Region | HTK |
| TopSeller | Yes |
| EAN / UPC / JAN | 199273015627 |
| Announce Date | 2025-09-15 |
| End of Support | 2030-09-30 |